Saturday, February 8, 2020
@ University of Mary Washington
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Forensics | Fossils | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Churchill Road Elementary VA | 1✧ | 45 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 5 | 2 | 1 | 4 | 1 | 3 | 2 | 00 | |
7 | Spring Hill Elementary VA | 2✧ | 73 | 3 | 2 | 6 | 3 | 2 | 1 | 3 | 7 | 5 | 1 | 2 | 1 | 1 | 4 | 10 | 7 | 8 | 2 | 5 | 00 | |
13 | Louise Archer Elementary VA | 3✧ | 83 | 4 | 3 | 5 | 1 | 7 | 5 | 6 | 8 | 4 | 5 | 7 | 6 | 3 | 3 | 5 | 1 | 2 | 1 | 7 | 00 | |
22 | Mantua Elementary VA | 4✧ | 107 | 10 | 7 | 1 | 16 | 6 | 3 | 5 | 5 | 2 | 2 | 8 | 9 | 2 | 1 | 2 | 5 | 7 | 6 | 10 | 00 | |
2 | Forestville Elementary VA | 5✧ | 150 | 2 | 4 | 2 | 17 | 4 | 8 | 10 | 3 | 10 | 8 | 10 | 3 | 9 | 21 | 13 | 2 | 6 | 9 | 9 | 00 | |
8 | Navy Elementary VA | 6✧ | 166 | 9 | 13 | 13 | 4 | 12 | 9 | 9 | 9 | 12 | 11 | 3 | 5 | 4 | 21 | 11 | 3 | 3 | 14 | 1 | 00 | |
19 | Oak Hill Elementary VA | 7 | 167 | 7 | 12 | 4 | 9 | 8 | 4 | 4 | 10 | 8 | 7 | 12 | 7 | 7 | 21 | 12 | 12 | 5 | 5 | 13 | 00 | |
15 | Poplar Tree Elementary VA | 8 | 182 | 8 | 8 | 3 | 10 | 3 | 7 | 14 | 6 | 6 | 13 | 11 | 12 | 14 | 21 | 4 | 8 | 20 | 11 | 3 | 00 | |
17 | Thoreau M.S. VA | 9 | 210 | 11 | 6 | 9 | 5 | 10 | 21 | 7 | 2 | 7 | 12 | 1 | 21 | 11 | 21 | 6 | 11 | 20 | 10 | 19 | 00 | |
3 | Oakcrest School VA | 10 | 234 | 13 | 9 | 12 | 8 | 15 | 6 | 8 | 11 | 11 | 15 | 4 | 11 | 21 | 7 | 15 | 21 | 20 | 16 | 11 | 00 | |
10 | Lemon Road Elementary VA | 11 | 331 | 21 | 21 | 14 | 13 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 8 | 4 | 00 | |
6 | Crossfield Elementary VA | 12 | 351 | 6 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 15 | 00 | |
1 | Chesterbrook Elementary VA | 13 | 357 | 21 | 11 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 3 | 21 | 20 | 21 | 18 | 00 |
✧Qualified school for the 2020 VA State Tournament