Saturday, March 16, 2019
@ The Citadel
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clinton M.S. SC | 1✧ | 53 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 7 | 1 | 1 | 1 | 10 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 00 | |
5 | GREEN Charter School 1 SC | 2 | 114 | 2 | 2 | 1 | 5 | 10 | 8 | 4 | 1 | 2 | 10 | 9 | 9 | 3 | 4 | 4 | 4 | 6 | 4 | 1 | 2 | 12 | 2 | 9 | 00 | |
12 | PALS SC | 3 | 127 | 7 | 3 | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 1 | 7 | 1 | 5 | 8 | 7 | 11 | 4 | 2 | 12 | 10 | 4 | 3 | 5 | 00 | |
7 | Irmo M.S. SC | 4 | 130 | 4 | 8 | 7 | 3 | 6 | 4 | 8 | 8 | 9 | 3 | 5 | 8 | 2 | 7 | 8 | 1 | 10 | 8 | 5 | 1 | 6 | 8 | 1 | 00 | |
9 | Langston Charter M.S. SC | 5 | 130 | 3 | 5 | 4 | 4 | 7 | 3 | 6 | 11 | 3 | 6 | 6 | 2 | 4 | 11 | 6 | 8 | 5 | 12 | 2 | 7 | 7 | 4 | 4 | 00 | |
11 | Meadow Glen M.S. 2 SC | 6 | 131 | 8 | 10 | 9 | 8 | 8 | 6 | 2 | 4 | 7 | 4 | 3 | 3 | 10 | 10 | 2 | 3 | 3 | 3 | 8 | 6 | 3 | 5 | 6 | 00 | |
1 | Banks Trail M.S. SC | 7 | 136 | 5 | 9 | 5 | 7 | 2 | 2 | 5 | 3 | 6 | 2 | 2 | 4 | 11 | 2 | 11 | 7 | 2 | 10 | 9 | 5 | 10 | 10 | 7 | 00 | |
10 | Meadow Glen M.S. 1 SC | 8 | 161 | 6 | 6 | 8 | 2 | 4 | 10 | 7 | 10 | 11 | 8 | 4 | 5 | 7 | 9 | 9 | 9 | 8 | 6 | 7 | 8 | 9 | 6 | 2 | 00 | |
8 | Laing M.S. SC | 9 | 193 | 10 | 7 | 10 | 12 | 11 | 5 | 10 | 7 | 8 | 9 | 13 | 6 | 9 | 12 | 5 | 2 | 12 | 5 | 6 | 4 | 8 | 14 | 8 | 00 | |
6 | GREEN Charter School 2 SC | 10 | 208 | 13 | 11 | 3 | 11 | 12 | 14 | 14 | 6 | 1 | 7 | 13 | 10 | 8 | 6 | 3 | 13 | 7 | 11 | 11 | 9 | 5 | 7 | 13 | 00 | |
2 | Ben Lippen M.S. SC | 11 | 210 | 9 | 14 | 14 | 9 | 3 | 9 | 9 | 12 | 14 | 12 | 8 | 12 | 6 | 3 | 12 | 5 | 9 | 7 | 10 | 12 | 2 | 9 | 10 | 00 | |
4 | E.P. Todd M.S. SC | 12 | 219 | 11 | 4 | 11 | 10 | 9 | 11 | 11 | 9 | 10 | 11 | 10 | 11 | 12 | 5 | 10 | 6 | 11 | 9 | 4 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2019 National Tournament