Saturday, January 30, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Longfellow M.S. Astra VA | 1✧ | 36 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 00 | |
12 | Longfellow M.S. Terra VA | 2 | 55 | 1 | 3 | 2 | 9 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 7 | 2 | 2 | 4 | 2 | 7 | 1 | 1 | 3 | 00 | |
16 | Rocky Run M.S. Astra VA | 3✧ | 97 | 6 | 2 | 8 | 4 | 10 | 3 | 7 | 3 | 4 | 7 | 3 | 1 | 4 | 4 | 3 | 5 | 10 | 3 | 10 | 5 | 00 | |
13 | Luther Jackson M.S. Engineers VA | 4✧ | 133 | 9 | 4 | 4 | 3 | 2 | 12 | 2 | 8 | 9 | 4 | 12 | 3 | 3 | 14 | 2 | 6 | 5 | 25 | 6 | 6 | 00 | |
9 | Lanier M.S. Orbitals VA | 5✧ | 150 | 7 | 7 | 10 | 10 | 12 | 6 | 9 | 14 | 8 | 1 | 13 | 6 | 10 | 5 | 6 | 4 | 8 | 5 | 9 | 7 | 00 | |
4 | Robert Frost M.S. 1 VA | 6✧ | 160 | 2 | 6 | 14 | 1 | 8 | 10 | 10 | 7 | 2 | 6 | 25 | 10 | 5 | 3 | 7 | 10 | 13 | 6 | 15 | 24 | 00 | |
17 | Rocky Run M.S. B VA | 7 | 178 | 5 | 11 | 7 | 7 | 15 | 5 | 11 | 4 | 7 | 17 | 4 | 11 | 25 | 6 | 5 | 14 | 6 | 10 | 8 | 24 | 00 | |
8 | Haycock Elementary 2 VA | 8✧ | 186 | 11 | 8 | 6 | 16 | 16 | 4 | 4 | 5 | 24 | 8 | 7 | 5 | 15 | 13 | 9 | 8 | 11 | 9 | 7 | 24 | 00 | |
2 | Brambleton M.S. Tardigrades VA | 9✧ | 202 | 8 | 9 | 12 | 25 | 9 | 23 | 13 | 13 | 12 | 5 | 9 | 4 | 6 | 12 | 10 | 3 | 1 | 16 | 12 | 9 | 00 | |
19 | Seneca Ridge M.S. Thunderbolts VA | 10✧ | 211 | 15 | 10 | 9 | 11 | 24 | 24 | 6 | 15 | 6 | 9 | 8 | 9 | 8 | 15 | 11 | 9 | 4 | 14 | 4 | 2 | 00 | |
21 | Belmont Ridge M.S. A VA | 11 | 230 | 10 | 15 | 3 | 8 | 7 | 8 | 19 | 18 | 18 | 13 | 5 | 15 | 25 | 10 | 16 | 15 | 12 | 8 | 5 | 24 | 00 | |
18 | Rocky Run M.S. C VA | 12 | 249 | 19 | 16 | 5 | 5 | 13 | 7 | 18 | 9 | 15 | 10 | 14 | 17 | 25 | 17 | 12 | 18 | 2 | 13 | 14 | 4 | 00 | |
7 | Haycock Elementary 1 VA | 13 | 275 | 4 | 20 | 11 | 14 | 6 | 24 | 22 | 17 | 14 | 18 | 6 | 13 | 25 | 8 | 17 | 19 | 9 | 12 | 16 | 24 | 00 | |
22 | Belmont Ridge M.S. B VA | 14 | 277 | 13 | 24 | 18 | 18 | 1 | 9 | 15 | 12 | 19 | 14 | 17 | 20 | 14 | 9 | 15 | 16 | 17 | 15 | 11 | 24 | 00 | |
5 | Robert Frost M.S. 2 VA | 15 | 295 | 16 | 18 | 13 | 25 | 11 | 13 | 21 | 24 | 10 | 16 | 19 | 14 | 7 | 7 | 8 | 12 | 24 | 20 | 17 | 24 | 00 | |
3 | Brambleton M.S. Ursa Major VA | 16 | 298 | 14 | 17 | 17 | 15 | 14 | 11 | 16 | 16 | 13 | 21 | 18 | 18 | 9 | 16 | 19 | 13 | 16 | 11 | 24 | 8 | 00 | |
20 | Westminster School VA | 17 | 323 | 20 | 14 | 19 | 19 | 17 | 24 | 17 | 19 | 5 | 15 | 11 | 12 | 25 | 11 | 14 | 17 | 24 | 17 | 23 | 24 | 00 | |
15 | Mantua Elementary VA | 18 | 325 | 24 | 12 | 24 | 24 | 4 | 24 | 14 | 6 | 11 | 22 | 24 | 8 | 13 | 18 | 18 | 7 | 24 | 24 | 24 | 24 | 00 | |
1 | Brambleton M.S. Grizzlies VA | 19 | 334 | 12 | 19 | 16 | 13 | 18 | 24 | 23 | 10 | 20 | 20 | 15 | 19 | 11 | 19 | 13 | 24 | 15 | 19 | 24 | 24 | 00 | |
6 | Robert Frost M.S. 3 VA | 20 | 339 | 17 | 13 | 24 | 12 | 24 | 24 | 5 | 24 | 24 | 11 | 10 | 24 | 24 | 24 | 24 | 24 | 14 | 4 | 13 | 24 | 00 | |
14 | Luther Jackson M.S. Scientists VA | 21 | 371 | 24 | 5 | 24 | 24 | 24 | 23 | 20 | 24 | 16 | 12 | 16 | 24 | 24 | 24 | 21 | 11 | 24 | 7 | 24 | 24 | 00 | |
23 | Belmont Ridge M.S. C VA | 22 | 374 | 24 | 24 | 24 | 6 | 24 | 23 | 8 | 11 | 17 | 19 | 24 | 24 | 12 | 24 | 20 | 24 | 24 | 18 | 24 | 24 | 00 | |
10 | Lanier M.S. Trajectories VA | 23 | 393 | 18 | 24 | 15 | 17 | 24 | 24 | 12 | 24 | 24 | 24 | 24 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 3 | 24 | 00 |
✧Qualified school for the 2021 VA State Tournament