Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | T | BoomileverT | CybersecurityT | Gravity VehicleT | Home HorticultureT | Science Quiz BowlT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | Lower Merion H.S. PA | 1✧ | 46 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 8 | 3 | 1 | 9 | 5 | 1 | 2 | 1 | 1 | 2 | 47 | 14 | 10 | 6 | 6 | 47 | 00 | |
102 | Harriton H.S. PA | 2✧ | 61 | 6 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | 1 | 8 | 6 | 3 | 1 | 7 | 1 | 4 | 2 | 1 | 5 | 4 | 3 | 47 | 47 | 47 | 00 | |
305 | Cumberland Valley H.S. PA | 3 | 108 | 4 | 2 | 14 | 5 | 4 | 7 | 6 | 9 | 2 | 1 | 4 | 6 | 10 | 3 | 3 | 9 | 13 | 6 | 1 | 13 | 7 | 47 | 11 | 6 | 00 | |
116 | Bayard Rustin H.S. PA | 4 | 130 | 2 | 13 | 8 | 13 | 10 | 5 | 11 | 2 | 3 | 9 | 2 | 1 | 2 | 18 | 4 | 2 | 21 | 4 | 4 | 16 | 2 | 11 | 18 | 16 | 00 | |
222 | Shady Side Academy Senior School PA | 5 | 140 | 5 | 5 | 11 | 1 | 8 | 3 | 5 | 12 | 4 | 7 | 5 | 7 | 11 | 12 | 24 | 8 | 9 | 3 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
321 | Parkland H.S. PA | 6 | 141 | 12 | 10 | 4 | 9 | 1 | 2 | 16 | 1 | 10 | 4 | 3 | 4 | 19 | 6 | 5 | 3 | 10 | 22 | 47 | 2 | 47 | 1 | 4 | 7 | 00 | |
106 | North Penn H.S. PA | 7 | 188 | 7 | 9 | 7 | 23 | 12 | 8 | 4 | 7 | 13 | 10 | 21 | 18 | 13 | 4 | 7 | 6 | 7 | 12 | 47 | 10 | 47 | 8 | 17 | 23 | 00 | |
314 | State College Area H.S. PA | 8 | 191 | 14 | 25 | 9 | 15 | 5 | 6 | 8 | 5 | 6 | 5 | 8 | 8 | 9 | 21 | 17 | 14 | 11 | 5 | 47 | 17 | 47 | 47 | 2 | 21 | 00 | |
401 | Athens Area H.S. PA | 9 | 203 | 22 | 4 | 10 | 14 | 21 | 17 | 9 | 18 | 9 | 6 | 10 | 5 | 4 | 9 | 13 | 10 | 6 | 16 | 2 | 8 | 5 | 4 | 12 | 8 | 00 | |
118 | Conestoga H.S. PA | 10 | 211 | 15 | 7 | 6 | 16 | 7 | 18 | 2 | 6 | 25 | 11 | 25 | 17 | 7 | 13 | 8 | 15 | 3 | 10 | 47 | 3 | 47 | 5 | 8 | 47 | 00 | |
119 | Garnet Valley H.S. PA | 11 | 213 | 3 | 18 | 5 | 12 | 9 | 9 | 10 | 17 | 19 | 13 | 22 | 23 | 6 | 8 | 12 | 5 | 8 | 14 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
124 | Penncrest H.S. PA | 12 | 259 | 8 | 8 | 12 | 7 | 14 | 25 | 31 | 13 | 5 | 16 | 11 | 10 | 20 | 11 | 31 | 11 | 15 | 11 | 3 | 47 | 4 | 47 | 47 | 47 | 00 | |
127 | Strath Haven H.S. PA | 13 | 319 | 11 | 29 | 19 | 4 | 19 | 31 | 29 | 24 | 7 | 19 | 12 | 37 | 3 | 17 | 10 | 19 | 4 | 25 | 47 | 1 | 47 | 47 | 47 | 9 | 00 | |
129 | Central Bucks H.S. South PA | 14 | 323 | 10 | 6 | 20 | 10 | 24 | 26 | 7 | 8 | 33 | 24 | 14 | 16 | 31 | 5 | 18 | 38 | 5 | 28 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
408 | North Pocono H.S. PA | 15 | 344 | 13 | 26 | 3 | 20 | 17 | 23 | 21 | 25 | 24 | 2 | 23 | 19 | 18 | 10 | 19 | 25 | 27 | 29 | 8 | 47 | 6 | 47 | 19 | 15 | 00 | |
425 | Abington Heights H.S. PA | 16 | 345 | 21 | 12 | 33 | 29 | 20 | 20 | 34 | 10 | 17 | 14 | 17 | 2 | 12 | 33 | 6 | 26 | 32 | 7 | 47 | 47 | 47 | 47 | 47 | 10 | 00 | |
122 | Haverford H.S. PA | 17 | 349 | 9 | 24 | 18 | 11 | 6 | 22 | 18 | 36 | 11 | 27 | 32 | 31 | 16 | 14 | 22 | 16 | 19 | 17 | 47 | 47 | 47 | 10 | 7 | 3 | 00 | |
115 | B. Reed Henderson H.S. PA | 18 | 387 | 29 | 27 | 15 | 24 | 41 | 10 | 22 | 14 | 15 | 37 | 26 | 11 | 22 | 36 | 9 | 13 | 28 | 8 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
128 | West Chester East H.S. PA | 19 | 430 | 26 | 14 | 30 | 17 | 18 | 37 | 15 | 30 | 18 | 21 | 33 | 21 | 43 | 23 | 27 | 22 | 12 | 23 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
308 | Elizabethtown Area H.S. PA | 20 | 435 | 20 | 19 | 22 | 27 | 13 | 12 | 26 | 11 | 32 | 18 | 34 | 28 | 28 | 31 | 30 | 17 | 22 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
214 | Mt. Lebanon H.S. PA | 21 | 436 | 27 | 16 | 40 | 22 | 27 | 13 | 37 | 39 | 30 | 41 | 29 | 14 | 8 | 20 | 15 | 7 | 36 | 15 | 47 | 6 | 47 | 9 | 3 | 18 | 00 | |
303 | Central Dauphin H.S. PA | 22 | 444 | 30 | 15 | 25 | 18 | 25 | 21 | 13 | 27 | 37 | 15 | 37 | 27 | 42 | 19 | 34 | 21 | 17 | 21 | 47 | 9 | 47 | 47 | 5 | 47 | 00 | |
319 | Kutztown Area H.S. PA | 23 | 445 | 41 | 21 | 26 | 34 | 16 | 33 | 12 | 26 | 36 | 17 | 18 | 29 | 21 | 15 | 26 | 29 | 18 | 27 | 6 | 47 | 1 | 47 | 47 | 47 | 00 | |
223 | Winchester Thurston Upper School PA | 24 | 468 | 19 | 17 | 35 | 21 | 32 | 27 | 43 | 32 | 27 | 30 | 15 | 25 | 14 | 30 | 40 | 12 | 30 | 19 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
419 | Emmaus H.S. PA | 25 | 486 | 16 | 34 | 31 | 25 | 33 | 34 | 20 | 19 | 31 | 39 | 31 | 13 | 23 | 41 | 43 | 20 | 24 | 9 | 47 | 7 | 47 | 47 | 10 | 4 | 00 | |
220 | Quaker Valley H.S. PA | 26 | 488 | 44 | 28 | 36 | 40 | 43 | 15 | 38 | 28 | 14 | 20 | 19 | 22 | 26 | 37 | 11 | 18 | 23 | 26 | 7 | 15 | 47 | 47 | 15 | 20 | 00 | |
417 | Wyoming Seminary Upper School PA | 27 | 499 | 33 | 22 | 21 | 26 | 11 | 40 | 17 | 33 | 23 | 43 | 13 | 40 | 24 | 25 | 21 | 27 | 41 | 39 | 47 | 5 | 47 | 47 | 13 | 2 | 00 | |
310 | Hershey H.S. PA | 28 | 499 | 38 | 39 | 42 | 36 | 15 | 29 | 14 | 15 | 29 | 23 | 27 | 20 | 35 | 32 | 32 | 35 | 20 | 18 | 47 | 47 | 47 | 47 | 47 | 19 | 00 | |
217 | Peters Township H.S. PA | 29 | 511 | 25 | 44 | 32 | 6 | 28 | 24 | 19 | 41 | 22 | 29 | 36 | 36 | 27 | 29 | 33 | 28 | 14 | 38 | 47 | 47 | 47 | 47 | 47 | 5 | 00 | |
416 | Wyoming Area Secondary Center 1 PA | 30 | 513 | 18 | 38 | 23 | 38 | 29 | 16 | 30 | 40 | 16 | 40 | 7 | 41 | 30 | 28 | 20 | 24 | 45 | 30 | 47 | 47 | 47 | 3 | 20 | 47 | 00 | |
125 | Phoenixville Area H.S. PA | 31 | 516 | 23 | 20 | 38 | 19 | 30 | 11 | 23 | 31 | 40 | 48 | 38 | 24 | 29 | 27 | 16 | 33 | 33 | 33 | 47 | 47 | 47 | 47 | 21 | 47 | 00 | |
413 | Stroudsburg H.S. PA | 32 | 537 | 24 | 42 | 34 | 28 | 35 | 19 | 28 | 29 | 12 | 36 | 41 | 26 | 17 | 44 | 25 | 23 | 31 | 43 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
219 | Plum H.S. PA | 33 | 554 | 31 | 23 | 43 | 41 | 31 | 28 | 35 | 21 | 28 | 25 | 20 | 38 | 40 | 16 | 39 | 32 | 39 | 24 | 47 | 47 | 8 | 47 | 47 | 12 | 00 | |
325 | Bermudian Springs H.S. PA | 34 | 564 | 40 | 30 | 29 | 30 | 23 | 43 | 27 | 34 | 20 | 26 | 35 | 33 | 41 | 2 | 37 | 40 | 40 | 34 | 47 | 47 | 47 | 47 | 47 | 13 | 00 | |
313 | Red Land H.S. PA | 35 | 565 | 32 | 35 | 27 | 31 | 38 | 39 | 24 | 22 | 35 | 28 | 9 | 12 | 33 | 47 | 42 | 34 | 42 | 35 | 47 | 47 | 12 | 47 | 47 | 47 | 00 | |
423 | Northwestern Lehigh H.S. PA | 36 | 572 | 42 | 36 | 16 | 37 | 44 | 42 | 41 | 16 | 26 | 31 | 40 | 15 | 37 | 34 | 36 | 37 | 29 | 13 | 47 | 12 | 9 | 47 | 14 | 47 | 00 | |
215 | Norwin H.S. PA | 37 | 597 | 34 | 33 | 44 | 42 | 22 | 36 | 33 | 23 | 42 | 22 | 39 | 30 | 25 | 38 | 23 | 36 | 34 | 41 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
210 | Franklin Regional H.S. PA | 38 | 604 | 47 | 11 | 24 | 8 | 45 | 47 | 25 | 44 | 38 | 38 | 30 | 43 | 15 | 42 | 35 | 44 | 26 | 42 | 47 | 47 | 47 | 47 | 1 | 47 | 00 | |
318 | Governor Mifflin H.S. PA | 39 | 612 | 37 | 40 | 37 | 35 | 37 | 41 | 42 | 43 | 21 | 32 | 45 | 32 | 38 | 26 | 28 | 42 | 16 | 20 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
309 | Ephrata H.S. PA | 40 | 627 | 36 | 41 | 45 | 43 | 42 | 14 | 39 | 42 | 41 | 12 | 24 | 44 | 39 | 24 | 29 | 31 | 37 | 44 | 47 | 47 | 47 | 2 | 9 | 17 | 00 | |
213 | Montour H.S. PA | 41 | 629 | 35 | 43 | 13 | 32 | 26 | 32 | 47 | 20 | 34 | 35 | 43 | 42 | 44 | 40 | 41 | 41 | 25 | 36 | 47 | 47 | 47 | 47 | 47 | 1 | 00 | |
421 | Nazareth Area H.S. PA | 42 | 641 | 17 | 37 | 28 | 33 | 40 | 35 | 32 | 47 | 45 | 42 | 16 | 47 | 34 | 35 | 45 | 39 | 38 | 31 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
202 | Kane Area H.S. PA | 43 | 650 | 43 | 32 | 17 | 47 | 39 | 38 | 47 | 35 | 43 | 34 | 42 | 34 | 45 | 22 | 14 | 43 | 43 | 32 | 47 | 47 | 47 | 47 | 47 | 14 | 00 | |
414 | Wallenpaupack Area H.S. PA | 44 | 669 | 39 | 31 | 41 | 44 | 34 | 30 | 40 | 38 | 39 | 33 | 28 | 35 | 36 | 43 | 38 | 45 | 35 | 40 | 47 | 47 | 47 | 47 | 47 | 11 | 00 | |
204 | North East H.S. PA | 45 | 701 | 28 | 45 | 39 | 39 | 36 | 44 | 36 | 37 | 44 | 44 | 44 | 39 | 32 | 39 | 44 | 30 | 44 | 37 | 47 | 11 | 11 | 7 | 16 | 22 | 00 | |
311 | Middletown Area H.S. PA | 46 | 846 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 |
✧Qualified school for the 2021 National Tournament