Saturday, April 30, 2011
@ University of Wisconsin–Oshkosh
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Awesome Aquifers | Battery Buggy | Bottle Rocket | Can't Judge a Powder | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fossils | Junkyard Challenge | Meteorology | Microbe Mission | Optics | Ornithology | Road Scholar | Shock Value | Solar System | Storm the Castle | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Hamilton M.S. WI | 1✧ | 93 | 8 | 5 | 4 | 1 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 10 | 9 | 1 | 26 | 00 | |
26 | Menomonie M.S. WI | 2 | 174 | 4 | 11 | 1 | 5 | 19 | 8 | 9 | 3 | 12 | 19 | 7 | 1 | 4 | 9 | 9 | 6 | 13 | 7 | 1 | 7 | 1 | 13 | 5 | 00 | |
17 | EAGLE School WI | 3 | 212 | 2 | 2 | 20 | 9 | 26 | 5 | 3 | 2 | 5 | 4 | 2 | 10 | 20 | 6 | 3 | 3 | 23 | 2 | 13 | 1 | 10 | 22 | 19 | 00 | |
29 | Mount Horeb M.S. WI | 4 | 283 | 9 | 3 | 9 | 18 | 13 | 4 | 25 | 12 | 3 | 21 | 21 | 9 | 10 | 5 | 16 | 10 | 11 | 4 | 8 | 27 | 26 | 16 | 3 | 00 | |
44 | Waunakee Community M.S. WI | 5 | 289 | 15 | 19 | 15 | 29 | 25 | 1 | 4 | 6 | 8 | 5 | 16 | 17 | 22 | 8 | 13 | 2 | 12 | 3 | 6 | 5 | 46 | 2 | 10 | 00 | |
2 | BRMS/CKCS WI | 6 | 302 | 5 | 4 | 13 | 24 | 14 | 12 | 27 | 9 | 7 | 1 | 13 | 4 | 45 | 14 | 2 | 25 | 1 | 9 | 16 | 3 | 6 | 31 | 17 | 00 | |
11 | Hartford Central M.S. WI | 7 | 319 | 7 | 22 | 30 | 23 | 8 | 29 | 1 | 8 | 6 | 6 | 5 | 13 | 15 | 3 | 8 | 22 | 4 | 16 | 21 | 14 | 22 | 30 | 6 | 00 | |
3 | Boyceville M.S. WI | 8 | 329 | 25 | 17 | 3 | 7 | 22 | 18 | 10 | 26 | 29 | 7 | 17 | 16 | 2 | 22 | 6 | 11 | 37 | 15 | 9 | 21 | 2 | 3 | 4 | 00 | |
32 | Oregon M.S. WI | 9 | 335 | 18 | 6 | 27 | 3 | 10 | 17 | 15 | 10 | 34 | 23 | 11 | 18 | 21 | 19 | 11 | 9 | 15 | 28 | 5 | 11 | 4 | 7 | 13 | 00 | |
1 | Classical School (Appleton) WI | 10 | 347 | 3 | 46 | 46 | 39 | 3 | 14 | 22 | 21 | 4 | 16 | 10 | 3 | 11 | 16 | 12 | 8 | 16 | 14 | 12 | 17 | 5 | 8 | 1 | 00 | |
19 | Edgewood M.S. WI | 11 | 350 | 22 | 20 | 22 | 12 | 2 | 19 | 18 | 11 | 15 | 8 | 3 | 6 | 30 | 1 | 14 | 7 | 31 | 13 | 4 | 12 | 27 | 37 | 16 | 00 | |
38 | Meadowview M.S. WI | 12 | 362 | 21 | 14 | 16 | 6 | 9 | 15 | 5 | 13 | 19 | 9 | 14 | 24 | 7 | 4 | 24 | 12 | 17 | 22 | 29 | 20 | 21 | 12 | 29 | 00 | |
34 | Platteville M.S. WI | 13 | 369 | 14 | 18 | 28 | 28 | 12 | 27 | 29 | 5 | 2 | 3 | 8 | 22 | 9 | 10 | 22 | 16 | 8 | 19 | 2 | 4 | 16 | 26 | 41 | 00 | |
25 | Marshall M.S. (Marshall) WI | 14 | 386 | 28 | 12 | 6 | 4 | 4 | 2 | 34 | 16 | 23 | 35 | 19 | 8 | 8 | 13 | 21 | 18 | 27 | 17 | 27 | 18 | 12 | 11 | 23 | 00 | |
16 | Madison Country Day School WI | 15 | 434 | 11 | 7 | 26 | 13 | 28 | 13 | 28 | 29 | 9 | 15 | 12 | 29 | 17 | 26 | 32 | 20 | 9 | 21 | 33 | 6 | 14 | 4 | 32 | 00 | |
31 | Nikolay M.S. WI | 16 | 451 | 1 | 15 | 7 | 33 | 36 | 20 | 6 | 19 | 14 | 11 | 46 | 11 | 24 | 17 | 29 | 27 | 18 | 6 | 46 | 37 | 7 | 6 | 15 | 00 | |
36 | Rice Lake M.S. WI | 17 | 484 | 29 | 1 | 46 | 30 | 7 | 7 | 17 | 34 | 24 | 12 | 46 | 12 | 26 | 34 | 7 | 17 | 6 | 5 | 11 | 22 | 36 | 46 | 9 | 00 | |
10 | Glenwood City M.S. WI | 18 | 499 | 20 | 21 | 23 | 15 | 17 | 31 | 36 | 32 | 10 | 14 | 37 | 7 | 18 | 33 | 26 | 32 | 7 | 25 | 14 | 23 | 29 | 17 | 12 | 00 | |
24 | Whitehorse M.S. WI | 19 | 561 | 37 | 30 | 45 | 14 | 33 | 16 | 12 | 25 | 26 | 32 | 15 | 28 | 14 | 38 | 17 | 21 | 26 | 8 | 28 | 36 | 20 | 10 | 30 | 00 | |
35 | The Prairie School WI | 20 | 567 | 10 | 23 | 2 | 37 | 31 | 32 | 19 | 7 | 27 | 46 | 20 | 30 | 28 | 23 | 23 | 34 | 39 | 29 | 30 | 15 | 32 | 19 | 11 | 00 | |
8 | St. Joseph School WI | 21 | 587 | 16 | 16 | 25 | 8 | 37 | 11 | 11 | 31 | 13 | 28 | 38 | 25 | 12 | 28 | 33 | 38 | 22 | 46 | 32 | 29 | 25 | 35 | 28 | 00 | |
42 | Stanley-Boyd M.S. WI | 22 | 607 | 24 | 26 | 46 | 21 | 24 | 22 | 13 | 18 | 33 | 26 | 26 | 19 | 27 | 24 | 46 | 35 | 35 | 20 | 19 | 30 | 30 | 18 | 25 | 00 | |
41 | St. Lucy Catholic Parish School WI | 23 | 608 | 33 | 10 | 12 | 32 | 11 | 34 | 2 | 27 | 31 | 31 | 32 | 31 | 45 | 27 | 36 | 37 | 3 | 36 | 36 | 28 | 31 | 25 | 18 | 00 | |
14 | Johnson Creek M.S. WI | 24 | 618 | 23 | 31 | 29 | 38 | 23 | 10 | 42 | 39 | 22 | 18 | 27 | 23 | 45 | 25 | 34 | 36 | 24 | 23 | 24 | 19 | 8 | 33 | 22 | 00 | |
13 | Hortonville M.S. WI | 25 | 688 | 27 | 46 | 46 | 16 | 15 | 46 | 32 | 30 | 30 | 25 | 34 | 34 | 46 | 35 | 19 | 30 | 10 | 32 | 22 | 34 | 11 | 21 | 47 | 00 | |
45 | Webb M.S. WI | 26 | 710 | 13 | 46 | 5 | 46 | 46 | 6 | 46 | 46 | 46 | 46 | 46 | 46 | 6 | 41 | 46 | 46 | 29 | 11 | 46 | 8 | 13 | 5 | 21 | 00 | |
40 | St. John's Lutheran School WI | 27 | 729 | 46 | 32 | 8 | 22 | 6 | 46 | 21 | 40 | 36 | 46 | 18 | 46 | 45 | 12 | 46 | 15 | 36 | 26 | 17 | 46 | 46 | 40 | 33 | 00 | |
9 | Glacial Drumlin School WI | 28 | 763 | 46 | 46 | 46 | 46 | 29 | 28 | 16 | 14 | 46 | 17 | 46 | 46 | 45 | 46 | 46 | 23 | 21 | 46 | 7 | 9 | 46 | 46 | 2 | 00 | |
6 | D.C. Everest M.S. WI | 29 | 768 | 31 | 46 | 46 | 46 | 5 | 25 | 46 | 41 | 25 | 38 | 9 | 46 | 45 | 40 | 10 | 5 | 19 | 46 | 38 | 33 | 46 | 46 | 36 | 00 | |
7 | Eleva-Strum M.S. WI | 30 | 817 | 46 | 46 | 10 | 46 | 40 | 46 | 30 | 36 | 46 | 46 | 38 | 46 | 46 | 46 | 46 | 46 | 46 | 12 | 23 | 31 | 23 | 15 | 7 | 00 | |
28 | Fritsche M.S. WI | 31 | 846 | 35 | 33 | 17 | 47 | 35 | 30 | 40 | 37 | 35 | 36 | 36 | 46 | 45 | 39 | 35 | 33 | 25 | 45 | 35 | 40 | 45 | 38 | 39 | 00 | |
15 | Akira Toki M.S. WI | 32 | 858 | 46 | 46 | 46 | 34 | 46 | 46 | 41 | 46 | 46 | 29 | 46 | 46 | 23 | 20 | 46 | 46 | 33 | 31 | 46 | 13 | 33 | 29 | 20 | 00 | |
5 | Butternut M.S. WI | 33 | 896 | 46 | 46 | 46 | 35 | 39 | 46 | 26 | 46 | 46 | 20 | 31 | 33 | 45 | 46 | 46 | 46 | 32 | 46 | 41 | 26 | 46 | 20 | 42 | 00 | |
37 | Shorewood Intermediate School WI | 34 | 1058 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 00 |
✧Qualified school for the 2011 National Tournament