Saturday, April 2, 2016
@ Northwest Nazarene University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio-Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | St. Joseph's Catholic School ID | 1✧ | 53 | 1 | 1 | 1 | 1 | 3 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 1 | 00 | |
27 | St. Mark's Catholic School ID | 2 | 103 | 5 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 5 | 5 | 3 | 2 | 8 | 4 | 6 | 5 | 8 | 5 | 4 | 3 | 7 | 6 | 5 | 00 | |
9 | Treasure Valley Homeschool ID | 3 | 160 | 13 | 2 | 6 | 12 | 5 | 1 | 11 | 2 | 3 | 4 | 15 | 6 | 25 | 7 | 3 | 9 | 1 | 2 | 1 | 1 | 27 | 2 | 2 | 00 | |
15 | Fairmont J.H.S. ID | 4 | 166 | 3 | 7 | 3 | 10 | 23 | 2 | 2 | 1 | 4 | 11 | 1 | 12 | 4 | 2 | 5 | 1 | 16 | 3 | 17 | 5 | 18 | 1 | 15 | 00 | |
13 | Sacred Heart Catholic School ID | 5 | 226 | 2 | 17 | 5 | 7 | 1 | 4 | 6 | 8 | 2 | 3 | 7 | 13 | 15 | 24 | 8 | 3 | 27 | 20 | 19 | 2 | 1 | 26 | 6 | 00 | |
8 | Kimberly M.S. ID | 6 | 290 | 19 | 14 | 12 | 21 | 17 | 15 | 9 | 17 | 11 | 21 | 6 | 8 | 2 | 1 | 13 | 8 | 11 | 4 | 13 | 24 | 21 | 16 | 7 | 00 | |
21 | St. Paul's Catholic School ID | 7 | 394 | 7 | 27 | 25 | 15 | 16 | 25 | 12 | 27 | 26 | 14 | 8 | 25 | 25 | 24 | 26 | 2 | 2 | 14 | 7 | 24 | 8 | 26 | 9 | 00 | |
35 | Cascade Jr./Sr. H.S. ID | 8 | 472 | 10 | 9 | 25 | 16 | 29 | 25 | 8 | 27 | 12 | 16 | 27 | 25 | 25 | 24 | 16 | 26 | 27 | 12 | 8 | 24 | 28 | 26 | 27 | 00 | |
2 | Heritage Community Charter School ID | 9 | 487 | 28 | 27 | 25 | 28 | 20 | 25 | 16 | 12 | 26 | 20 | 12 | 25 | 1 | 24 | 26 | 27 | 15 | 28 | 29 | 24 | 20 | 9 | 20 | 00 | |
24 | Falcon Ridge Public Charter School ID | 10 | 533 | 21 | 27 | 25 | 28 | 18 | 25 | 21 | 27 | 26 | 28 | 27 | 25 | 25 | 24 | 26 | 27 | 5 | 28 | 29 | 24 | 10 | 10 | 27 | 00 | |
10 | St. Mary's Catholic School ID | 11 | 557 | 28 | 10 | 25 | 27 | 29 | 25 | 29 | 13 | 26 | 28 | 27 | 25 | 25 | 24 | 26 | 27 | 27 | 11 | 20 | 24 | 28 | 26 | 27 | 00 | |
5 | Highland Jr./Sr. H.S. (Craigmont) ID | 12 | 597 | 28 | 27 | 25 | 28 | 22 | 25 | 29 | 27 | 26 | 28 | 27 | 25 | 25 | 24 | 26 | 27 | 27 | 28 | 18 | 24 | 28 | 26 | 27 | 00 | |
23 | Alameda M.S. ID | 13 | 615 | 28 | 27 | 25 | 28 | 29 | 25 | 29 | 27 | 26 | 28 | 27 | 25 | 25 | 24 | 26 | 27 | 27 | 28 | 29 | 24 | 28 | 26 | 27 | 00 |
✧Qualified school for the 2016 National Tournament