Saturday, April 7, 2018
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | St. Joseph's Catholic School ID | 1✧ | 67 | 1 | 3 | 6 | 1 | 7 | 5 | 1 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 1 | 7 | 4 | 1 | 4 | 1 | 4 | 2 | 1 | 00 | |
8 | Treasure Valley Homeschool ID | 2 | 114 | 12 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 7 | 17 | 10 | 3 | 9 | 3 | 2 | 1 | 1 | 6 | 2 | 3 | 1 | 10 | 13 | 00 | |
2 | Sacred Heart Catholic School ID | 3 | 154 | 16 | 32 | 8 | 10 | 2 | 3 | 5 | 7 | 3 | 3 | 2 | 8 | 1 | 6 | 6 | 5 | 9 | 4 | 9 | 6 | 2 | 1 | 6 | 00 | |
1 | Fairmont J.H.S. ID | 4 | 183 | 8 | 7 | 15 | 14 | 5 | 1 | 10 | 3 | 5 | 15 | 5 | 1 | 11 | 5 | 5 | 3 | 7 | 3 | 3 | 11 | 18 | 11 | 17 | 00 | |
25 | North J.H.S. ID | 5 | 204 | 7 | 32 | 3 | 5 | 1 | 4 | 6 | 1 | 1 | 32 | 8 | 2 | 12 | 17 | 7 | 9 | 3 | 6 | 1 | 7 | 21 | 16 | 3 | 00 | |
4 | St. Mark's Catholic School ID | 6 | 232 | 14 | 13 | 4 | 12 | 14 | 12 | 13 | 17 | 8 | 1 | 16 | 11 | 7 | 8 | 3 | 2 | 16 | 2 | 14 | 13 | 11 | 6 | 15 | 00 | |
9 | St. Paul's Catholic School ID | 7 | 245 | 10 | 2 | 2 | 10 | 12 | 14 | 15 | 15 | 16 | 6 | 12 | 16 | 2 | 10 | 32 | 8 | 2 | 6 | 15 | 8 | 10 | 13 | 9 | 00 | |
24 | Anser Public Charter School ID | 8 | 261 | 4 | 4 | 32 | 9 | 8 | 8 | 8 | 12 | 9 | 10 | 11 | 13 | 20 | 16 | 10 | 4 | 32 | 6 | 16 | 4 | 8 | 12 | 5 | 00 | |
12 | Idaho Arts Charter School ID | 9 | 429 | 18 | 32 | 13 | 6 | 13 | 13 | 16 | 18 | 15 | 32 | 19 | 10 | 15 | 9 | 32 | 12 | 13 | 32 | 5 | 32 | 32 | 32 | 10 | 00 | |
28 | Vallivue M.S. ID | 10 | 509 | 9 | 9 | 11 | 11 | 15 | 32 | 7 | 13 | 32 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 20 | 14 | 18 | 00 | |
15 | St. Mary's Catholic School ID | 11 | 547 | 17 | 32 | 32 | 15 | 9 | 32 | 21 | 8 | 10 | 32 | 9 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 17 | 32 | 12 | 00 | |
17 | Holy Spirit Catholic School ID | 12 | 709 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
13 | Hawthorne M.S. ID | 13 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
14 | Alameda M.S. ID | 14 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2018 National Tournament