Saturday, February 23, 2019
@ Mentor High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Great SciOly RaceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Solon H.S. OH | 1✧ | 52 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 8 | 1 | 00 | |
14 | Mentor H.S. OH | 2✧ | 61 | 2 | 4 | 1 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 3 | 20 | 00 | |
1 | Beachwood H.S. OH | 3✧ | 111 | 4 | 1 | 2 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 1 | 4 | 8 | 8 | 9 | 7 | 6 | 1 | 7 | 2 | 1 | 8 | 9 | 7 | 00 | |
12 | Mayfield H.S. OH | 4✧ | 113 | 6 | 7 | 9 | 6 | 2 | 3 | 2 | 2 | 6 | 8 | 8 | 3 | 6 | 3 | 5 | 2 | 8 | 3 | 3 | 6 | 7 | 7 | 1 | 2 | 00 | |
5 | Chardon H.S. OH | 5✧ | 160 | 5 | 6 | 3 | 10 | 8 | 8 | 8 | 5 | 8 | 7 | 13 | 7 | 3 | 4 | 7 | 10 | 4 | 9 | 5 | 9 | 11 | 3 | 7 | 20 | 00 | |
11 | Kenston H.S. OH | 6 | 197 | 8 | 11 | 12 | 11 | 11 | 5 | 12 | 8 | 9 | 13 | 11 | 8 | 7 | 9 | 3 | 6 | 9 | 10 | 9 | 8 | 6 | 6 | 5 | 4 | 00 | |
3 | Chagrin Falls H.S. OH | 7 | 262 | 12 | 10 | 11 | 8 | 10 | 11 | 9 | 16 | 12 | 14 | 7 | 13 | 12 | 11 | 13 | 20 | 11 | 12 | 10 | 11 | 12 | 15 | 2 | 5 | 00 | |
16 | Notre Dame-Cathedral Latin School OH | 8 | 336 | 17 | 15 | 14 | 13 | 14 | 14 | 14 | 12 | 15 | 15 | 14 | 16 | 17 | 13 | 11 | 20 | 20 | 11 | 20 | 12 | 14 | 12 | 13 | 20 | 00 | |
8 | Cleveland Heights H.S. OH | 9 | 337 | 13 | 13 | 13 | 14 | 13 | 13 | 16 | 17 | 20 | 10 | 20 | 15 | 13 | 15 | 10 | 8 | 20 | 13 | 20 | 13 | 20 | 13 | 15 | 20 | 00 | |
7 | Charles F. Brush H.S. OH | 10 | 346 | 15 | 14 | 16 | 12 | 12 | 12 | 6 | 14 | 16 | 11 | 15 | 14 | 14 | 20 | 20 | 20 | 19 | 20 | 12 | 20 | 8 | 20 | 16 | 20 | 00 | |
10 | HSA Cleveland H.S. OH | 11 | 369 | 16 | 20 | 15 | 20 | 20 | 20 | 15 | 15 | 14 | 16 | 10 | 9 | 16 | 14 | 14 | 20 | 20 | 20 | 20 | 14 | 13 | 14 | 14 | 20 | 00 | |
18 | Shaker Heights H.S. OH | 12 | 407 | 9 | 20 | 20 | 20 | 9 | 20 | 13 | 10 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 | |
17 | Perry H.S. (Perry) OH Ab | 13 | 460 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 00 |
✧Qualified school for the 2019 OH State Tournament