Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mission San Jose H.S. CA | 1✧ | 58 | 5 | 4 | 12 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 37 | 00 | |
7 | American H.S. CA | 2✧ | 87 | 1 | 5 | 15 | 6 | 6 | 5 | 3 | 10 | 1 | 2 | 2 | 7 | 1 | 1 | 9 | 6 | 2 | 1 | 1 | 2 | 1 | 37 | 00 | |
18 | Dublin H.S. CA | 3✧ | 119 | 4 | 7 | 1 | 1 | 4 | 3 | 12 | 7 | 3 | 8 | 4 | 2 | 7 | 8 | 13 | 2 | 7 | 5 | 3 | 6 | 12 | 37 | 00 | |
3 | Albany H.S. CA | 4✧ | 144 | 6 | 1 | 13 | 12 | 17 | 4 | 2 | 6 | 19 | 4 | 7 | 1 | 2 | 3 | 4 | 18 | 8 | 2 | 6 | 7 | 2 | 2 | 00 | |
10 | Castro Valley H.S. CA | 5✧ | 161 | 2 | 3 | 5 | 3 | 13 | 24 | 10 | 2 | 7 | 5 | 17 | 12 | 4 | 9 | 3 | 11 | 4 | 4 | 4 | 16 | 3 | 1 | 00 | |
4 | Amador Valley H.S. CA | 6 | 183 | 15 | 11 | 3 | 4 | 3 | 7 | 6 | 5 | 10 | 11 | 12 | 17 | 13 | 7 | 8 | 10 | 9 | 7 | 9 | 9 | 7 | 4 | 00 | |
22 | Irvington H.S. CA | 7 | 192 | 3 | 2 | 9 | 13 | 1 | 8 | 7 | 13 | 12 | 3 | 10 | 3 | 12 | 5 | 37 | 3 | 10 | 14 | 7 | 12 | 8 | 7 | 00 | |
19 | Foothill H.S. CA | 8 | 212 | 8 | 6 | 4 | 5 | 9 | 1 | 5 | 15 | 6 | 7 | 9 | 16 | 18 | 19 | 6 | 9 | 16 | 10 | 8 | 11 | 24 | 8 | 00 | |
16 | Dougherty Valley H.S. CA | 9 | 319 | 23 | 14 | 18 | 22 | 28 | 15 | 16 | 8 | 18 | 9 | 6 | 19 | 22 | 10 | 18 | 4 | 22 | 13 | 11 | 8 | 15 | 37 | 00 | |
24 | Las Lomas H.S. CA | 10 | 394 | 12 | 21 | 6 | 18 | 20 | 9 | 19 | 16 | 9 | 19 | 28 | 29 | 24 | 22 | 37 | 16 | 26 | 12 | 25 | 21 | 5 | 37 | 00 | |
28 | Quarry Lane School CA | 11 | 416 | 20 | 26 | 2 | 20 | 21 | 14 | 22 | 37 | 24 | 27 | 3 | 32 | 21 | 26 | 16 | 13 | 29 | 8 | 19 | 22 | 14 | 37 | 00 | |
32 | Sequoia H.S. CA | 12 | 418 | 26 | 15 | 21 | 21 | 24 | 22 | 17 | 11 | 21 | 17 | 16 | 22 | 27 | 20 | 37 | 25 | 19 | 17 | 17 | 17 | 6 | 37 | 00 | |
35 | The College Preparatory School CA | 13 | 448 | 13 | 20 | 26 | 14 | 12 | 17 | 37 | 37 | 17 | 25 | 13 | 23 | 17 | 15 | 37 | 12 | 15 | 18 | 23 | 20 | 37 | 37 | 00 | |
9 | California H.S. (San Ramon) CA | 14 | 505 | 11 | 16 | 7 | 9 | 22 | 21 | 14 | 24 | 25 | 37 | 37 | 37 | 37 | 37 | 37 | 24 | 14 | 37 | 37 | 5 | 17 | 37 | 00 | |
14 | Crystal Springs Uplands School CA | 15 | 580 | 33 | 37 | 10 | 15 | 18 | 20 | 37 | 37 | 11 | 37 | 37 | 14 | 37 | 37 | 37 | 37 | 5 | 22 | 37 | 25 | 37 | 37 | 00 | |
30 | San Ramon Valley H.S. CA | 16 | 580 | 22 | 28 | 37 | 37 | 37 | 28 | 21 | 22 | 30 | 21 | 24 | 25 | 29 | 23 | 37 | 37 | 31 | 26 | 26 | 19 | 20 | 37 | 00 | |
29 | San Francisco University H.S. CA | 17 | 603 | 34 | 29 | 28 | 30 | 25 | 27 | 37 | 37 | 15 | 26 | 37 | 30 | 26 | 18 | 37 | 30 | 17 | 20 | 37 | 26 | 37 | 37 | 00 | |
25 | Livermore H.S. CA | 18 | 610 | 14 | 18 | 19 | 31 | 29 | 37 | 37 | 37 | 23 | 24 | 26 | 9 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 10 | 37 | 37 | 00 | |
34 | St. Ignatius CA | 19 | 611 | 29 | 22 | 37 | 28 | 37 | 19 | 37 | 23 | 13 | 37 | 37 | 8 | 37 | 37 | 37 | 22 | 25 | 15 | 37 | 37 | 37 | 37 | 00 | |
21 | Granada H.S. CA | 20 | 669 | 37 | 9 | 25 | 25 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 5 | 37 | 37 | 37 | 37 | 19 | 37 | 00 |
✧Qualified school for the 2021 NorCal State Tournament