Saturday, March 5, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | WiFi Lab | Write It Do It | T | BridgeT | Gravity VehicleT | It's About Time (Device)T | Ping Pong ParachuteT | TrajectoryT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mission San Jose H.S. CA | 1✧ | 37 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 5 | 29 | 29 | 29 | 29 | 29 | 00 | |
7 | American H.S. CA | 2✧ | 58 | 9 | 5 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 1 | 2 | 11 | 4 | 1 | 6 | 29 | 29 | 3 | 29 | 29 | 00 | |
14 | Castro Valley H.S. CA | 3✧ | 72 | 1 | 4 | 2 | 8 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 12 | 4 | 2 | 3 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 00 | |
2 | Albany H.S. CA | 4✧ | 85 | 5 | 2 | 5 | 13 | 4 | 3 | 9 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 2 | 2 | 7 | 1 | 29 | 2 | 1 | 3 | 00 | |
39 | The College Preparatory School CA | 5✧ | 130 | 12 | 9 | 10 | 6 | 6 | 8 | 6 | 4 | 6 | 6 | 9 | 6 | 11 | 8 | 4 | 6 | 6 | 7 | 12 | 9 | 2 | 29 | 8 | 29 | 00 | |
10 | California H.S. CA | 6 | 191 | 2 | 7 | 14 | 5 | 15 | 10 | 5 | 17 | 14 | 13 | 10 | 11 | 10 | 14 | 9 | 7 | 15 | 13 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
35 | Sequoia H.S. CA | 7 | 208 | 19 | 11 | 17 | 17 | 13 | 12 | 11 | 8 | 11 | 12 | 12 | 7 | 15 | 9 | 13 | 9 | 8 | 4 | 10 | 29 | 29 | 29 | 29 | 6 | 00 | |
40 | Woodside H.S. CA | 8 | 264 | 11 | 18 | 12 | 22 | 17 | 13 | 8 | 13 | 9 | 14 | 19 | 9 | 17 | 13 | 15 | 18 | 17 | 19 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
28 | Las Lomas H.S. CA | 9 | 302 | 16 | 19 | 11 | 12 | 11 | 29 | 13 | 19 | 12 | 15 | 16 | 19 | 29 | 16 | 17 | 12 | 18 | 18 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
22 | East Bay Innovation Academy CA | 10 | 315 | 29 | 15 | 20 | 29 | 18 | 5 | 29 | 20 | 29 | 11 | 22 | 21 | 9 | 10 | 11 | 8 | 7 | 22 | 9 | 7 | 5 | 10 | 29 | 29 | 00 | |
12 | Carmel H.S. CA | 11 | 357 | 29 | 17 | 24 | 21 | 20 | 29 | 22 | 18 | 10 | 16 | 21 | 17 | 29 | 19 | 16 | 19 | 13 | 17 | 29 | 29 | 29 | 9 | 29 | 29 | 00 | |
25 | Hayward H.S. CA | 12 | 358 | 14 | 20 | 29 | 7 | 19 | 29 | 18 | 29 | 17 | 17 | 20 | 18 | 29 | 29 | 10 | 16 | 16 | 21 | 11 | 8 | 29 | 7 | 29 | 7 | 00 | |
33 | San Francisco University H.S. CA | 13 | 393 | 29 | 29 | 13 | 10 | 16 | 29 | 3 | 21 | 20 | 29 | 29 | 29 | 14 | 15 | 29 | 20 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
17 | Crystal Springs Uplands School CA | 14 | 412 | 15 | 10 | 4 | 18 | 29 | 29 | 14 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 29 | 17 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
32 | Quarry Lane School CA | 15 | 463 | 4 | 29 | 23 | 29 | 29 | 29 | 23 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
34 | San Ramon Valley H.S. CA | 16 | 466 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
11 | Campolindo H.S. CA | 17 | 472 | 29 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2022 NorCal State Tournament